The number of union councils in 7 districts of Karachi is 246, in order to elect the mayor, success in 124 UCs will be necessary.
Municipal elections in Karachi and Hyderabad will be held tomorrow, people of both cities will elect representatives through their votes.
In the race to bring the mayor, the central and eastern districts became important. Central district has 45 UCs while Eastern district has 43. Korangi is the third largest district with 37 UCs. The number of USCs in Kemari and Gharbi is 32, 32, Malir district has 30 and South district has 27 union councils.
Party | Total UC’s |
PPP | 91 |
JI | 88 |
PTI | 40 |
PML-(N) | 7 |
JUI-(F) | 3 |
TLP | 2 |
MQM-H | 1 |
IND | 3 |
Postponed | 11 |
MQM-P | – |
Total Valid Votes | 246 |
Karachi Voters detail
Division | S.No | District | Male Voters | % | Female Voters | % | Total Registered Voters |
---|---|---|---|---|---|---|---|
Karachi | 1 | Malir | 448,263 | 57.26 | 334,584 | 42.74 | 782,847 |
2 | Korangi | 789,332 | 55.36 | 636,523 | 44.64 | 1,425,855 | |
3 | East | 840,068 | 53.56 | 728,519 | 46.44 | 1,568,587 | |
4 | South | 666,952 | 54.84 | 549,200 | 45.16 | 1,216,152 | |
5 | Keamari | 469,501 | 58.77 | 329,404 | 41.23 | 798,905 | |
6 | West | 539,793 | 58.69 | 379,955 | 41.31 | 919,748 | |
7 | Central | 1,111,404 | 54.17 | 940,373 | 45.83 | 2,051,777 | |
Total | 4,865,313 | 55.52 | 3,898,558 | 44.48 | 8,763,871 |
The Election Commission of Pakistan has completed the preparations for local body elections in Karachi and Hyderabad.
The Election Commission of Pakistan had reserved its decision on the petition of MQM on the issue of local elections in Karachi and Hyderabad and dual electoral lists.