Saturday, May 18, 2024
HomeLatest NewsPakistan Stock Exchange Today update May 2024

Pakistan Stock Exchange Today update May 2024

Pakistan Stock Exchange Today update: The Pakistan Stock Exchange was incorporated on September 18, 1947, and incorporated in 1949 as the Karachi Stock Exchange, Limited by Guarantee. A second stock exchange was established in Lahore in October 1970 to meet the stock trading needs of the provincial metropolis.

PSX Market Summary – PSX 100 Index Live is now open. Today, the Karachi Stock Exchange 100 Index stands at 41,848.91. The change occurred from the previous drop to -11.45, the high is 42,064.94 and the low is 41,811.92. Updates the daily summary of the KSE market with PSX stock quotes, the PSX data portal, a summary of the stock details and a complete market watch.

Pakistan Stock Exchange Today

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Ghazi Tractors Limited. 372.10 376.99 376.99 376.99 376.99 4.89 100
Atlas Honda Limited. 338.98 331.01 343.00 330.02 342.00 3.02 600
Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] 4.74 4.90 4.90 4.65 4.80 0.06 17,500
Ghandhara Industries Ltd. 150.61 152.00 152.90 150.60 150.60 -0.01 11,700
Ghandhara Nissan Ltd. 60.56 61.20 61.20 60.34 60.85 0.29 10,000
Honda Atlas Cars (Pak) Ltd. 168.37 169.30 169.96 167.80 168.75 0.38 4,987
Indus Motor Company Ltd. 979.00 979.50 988.00 969.24 978.00 -1.00 560
Millat Tractors Limited. 823.03 824.00 826.00 821.26 825.00 1.97 13,179
Pak Suzuki Motors Co Ltd. 173.85 175.99 175.99 171.70 173.00 -0.85 29,549
Sazgar Engineering Works Ltd. 63.34 62.81 63.99 62.81 63.50 0.16 24,500

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Industries Co. Ltd. 132.94 134.00 134.00 134.00 134.00 1.06 2,000
Atlas Battery Ltd. 207.59 207.99 208.74 205.11 206.69 -0.90 15,900
Baluchistan Wheels Ltd. 68.15 71.39 71.40 71.39 71.40 3.25 1,000
Ghandhara Tyre & Rubber Company Ltd. 36.08 36.10 36.10 35.38 35.50 -0.58 12,000
Loads Limited. 9.81 9.94 9.94 9.61 9.75 -0.06 68,500
Panther Tyres Limited 33.79 33.85 34.50 33.83 33.85 0.06 32,500
Thal Limited. 279.98 279.00 279.00 279.00 279.00 -0.98 100

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries Ltd. 25.32 24.98 24.98 24.98 24.98 -0.34 1,000
Pak Elektron Ltd. 16.46 16.60 16.90 16.47 16.50 0.04 995,000
Pakistan Cables Ltd. 152.90 152.00 153.00 152.00 153.00 0.10 3,000
WAVES Corporation Limited 12.08 12.10 12.50 12.09 12.09 0.01 135,500

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement Pak Ltd. 85.97 84.00 84.00 82.50 83.00 -2.97 7,500
Bestway Cement Limited. 131.46 132.03 133.00 131.28 132.50 1.04 10,200
Cherat Cement Co. Ltd. 105.67 106.88 106.88 105.10 106.02 0.35 78,101
D. G. Khan Cement Co. Ltd. 58.76 59.00 59.56 58.70 58.80 0.04 463,109
Dewan Cement Limited. 5.40 5.40 5.50 5.40 5.40 0.00 17,000
Fauji Cement Co Ltd. 15.10 15.24 15.33 15.07 15.10 0.00 538,000
Fecto Cement Ltd. 24.00 22.52 23.95 22.20 22.94 -1.06 39,500
Flying Cement Company Ltd. 7.70 7.80 7.85 7.60 7.64 -0.06 887,000
Gharibwal Cement Ltd. 21.51 21.20 21.20 21.00 21.00 -0.51 2,000
Kohat Cement Co. Ltd. 154.97 155.50 156.50 155.50 156.50 1.53 11,700
Lucky Cement Limited. 512.28 519.90 520.00 510.00 510.10 -2.18 68,894
Maple Leaf Cement Factory Ltd. 27.95 28.24 28.24 27.65 27.74 -0.21 769,610
Pioneer Cement Ltd. 66.92 67.95 67.98 66.50 66.50 -0.42 434,688
Power cement Limited 5.12 5.22 5.22 5.05 5.10 -0.02 250,500
Safe Mix Concrete Ltd. 11.76 11.06 11.06 11.05 11.05 -0.71 5,000
Thatta Cement Company Ltd. 14.81 15.25 15.25 14.82 14.95 0.14 23,500

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 6.96 7.01 7.03 6.90 6.90 -0.06 126,000
Archroma Pakistan Limited. 532.89 532.00 534.00 532.00 534.00 1.11 150
Bawany Air Products Ltd. [ DEFAULTER SEGMENT ] 13.92 14.00 14.30 13.60 13.70 0.08 27,500
Bifo Industries Ltd. 69.00 70.00 70.00 70.00 70.00 1.00 4,000
Buxly Paints Ltd. 99.13 100.15 100.50 100.00 100.50 1.37 2,000
Colgate Palmolive (Pak) Ltd. 2,336.33 2336.33 2336.33 2330.00 2330.00 -6.33 40
Data Agro Limited 15.80 16.98 16.98 16.98 16.98 1.18 2,000
Descon Oxychem Ltd. 22.24 22.90 23.05 22.42 22.80 0.56 230,000
DYNEA Pak. 190.76 198.90 198.90 197.00 197.50 6.74 1,800
Engro Polymer & Chemicals Ltd. 59.41 59.94 60.00 59.35 59.50 0.09 597,685
G3 Technologies Limited 8.30 8.40 8.43 8.27 8.30 0.00 729,000
Ghani Global Holdings Limited. 16.22 16.35 16.38 16.08 16.08 -0.14 589,799
ICI Pakistan Limited. 749.21 741.00 745.00 741.00 742.00 -7.21 150
Ittehad Chemical Ltd. 32.34 32.00 32.30 29.92 31.70 -0.64 13,000
Lotte Chemical Pakistan Ltd. 28.99 29.30 29.55 29.06 29.20 0.21 1,952,004
Nimir Resins Limited. 16.44 16.50 16.52 16.26 16.26 -0.18 22,500
Pakistan Oxygen Limited. 128.00 127.50 127.50 127.00 127.00 -1.00 1,000
Sitara Peroxide Limited 16.35 16.11 16.26 16.11 16.36 -0.10 6,000
Wah Noble Chemicals Ltd. 183.67 181.00 181.00 181.00 181.00 -2.67 100

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd. (XD) 65.50 66.20 66.20 66.00 66.00 0.50 1,000
Askari Bank Limited. 18.79 18.90 18.97 18.60 18.60 -0.19 14,000
Bank Al-Habib Ltd. 56.50 56.20 56.95 56.20 56.90 0.40 51,017
Bank Alfalah Ltd. 32.72 32.85 32.99 32.75 32.75 0.03 240,717
Bank Of Punjab. 5.72 5.80 5.80 5.69 5.70 -0.02 472,500
Bankislami Pakistan Ltd. 11.62 11.71 11.71 11.55 11.55 -0.07 18,000
Faysal Bank Limited. (XD) 27.49 27.37 27.50 27.20 27.20 -0.29 19,500
Habib Bank Limited. 88.45 89.00 89.00 87.10 88.00 -0.45 239,117
JS Bank Limited. 4.00 4.05 4.05 4.05 4.05 0.05 500
MCB Bank Limited.(XD) 120.49 121.48 121.48 119.50 119.79 -0.69 17,470
Meezan Bank Limited. (XB) 119.51 119.00 120.90 119.00 120.70 1.19 217,285
National Bank Of Pakistan.(XD) 28.87 29.05 29.05 28.30 28.31 -0.56 32,500
Samba Bank Limited. 7.48 6.55 6.85 6.49 6.85 -0.63 36,000
Silk Bank Limited. 1.14 1.13 1.17 1.11 1.17 0.03 1,078,000
Soneri Bank Ltd. 9.78 9.78 9.78 9.78 9.78 0.00 500
Standard Chartered Bank Pak Ltd. (XD) 20.64 20.75 21.00 20.60 20.80 0.16 68,500
Summit Bank Limited. 1.81 1.87 1.89 1.83 1.85 0.04 124,500
The Bank of Khyber. 12.19 12.87 12.87 12.01 12.01 -0.18 1,500
United Bank Ltd. 117.01 115.55 117.79 115.55 116.99 -0.02 190,514

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Industries Ltd. 15.72 15.80 15.80 15.40 15.55 -0.17 87,000
Aisha Steel Mills Limited. 11.14 11.30 11.30 11.00 11.05 -0.09 111,361
Amreli Steels Limited. 27.37 27.50 27.67 27.26 27.47 0.10 167,285
Beco Steel Limited 13.40 13.64 13.64 12.92 12.92 -0.48 22,500
Bolan Casting Ltd. 47.21 46.65 47.50 46.60 47.00 -0.21 5,000
Crescent Steel & Allied Product. 38.00 38.50 38.50 38.00 38.00 0.00 1,000
Dost Steels Ltd. [ DEFAULTER SEGMENT ] 6.44 6.54 6.55 6.36 6.45 0.01 195,500
Huffaz Seamless Pipe Industries. [ DEFAULTER SEGMENT ] 9.05 9.20 9.30 9.00 9.00 -0.05 2,000
International Industries Ltd. 105.67 105.30 107.00 105.30 105.70 0.03 42,814
International Steels Limited. 59.96 60.55 60.55 59.81 60.00 0.04 95,273
Ittefaq Iron Industries Limited. 7.41 7.51 7.58 7.51 7.51 0.10 3,500
KSB Pumps Co Ltd. 112.00 0.0 0 0 116.00 0.0 3,000
Mughal Iron & Steels Ind Ltd. 67.68 68.50 69.50 67.40 67.45 -0.23 83,926

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer Index ETF. 8.50 8.16 8.16 8.16 8.16 -0.34 1,000
Meezan Pakistan ETF 7.81 7.95 7.95 7.90 7.90 0.09 1,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Engro Corporation Limited. (XD) 232.94 232.10 234.49 231.50 231.90 -1.04 83,875
Engro Fertilizers Limited. 82.24 82.90 82.90 81.30 81.40 -0.84 200,838
Fatima Fertilizer Co Ltd. 36.54 36.95 36.95 36.25 36.65 0.11 16,912
Fauji Fertilizer Bin Qasim Ltd. 20.69 20.52 20.75 20.45 20.58 -0.11 460,000
Fauji Fertilizer Co. Ltd. 101.64 102.00 102.49 101.45 101.80 0.16 348,088

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corporation. 9.97 10.00 10.15 9.90 9.96 -0.01 189,000
At-Tahur Ltd. 22.80 22.53 22.90 22.53 22.90 0.10 1,000
Bunnys Limited 23.16 23.50 23.50 23.00 23.00 -0.16 5,000
Clover Pakistan Limited. 19.69 19.60 19.60 19.52 19.52 -0.17 2,000
Fauji Foods Limited. 6.80 6.99 6.99 6.76 6.83 0.03 1,243,007
Frieslandcampina Engro Pakistan Ltd. 68.94 69.89 69.89 67.81 68.00 -0.94 9,825
Matco Foods Limited. 36.94 37.86 37.86 36.15 36.49 -0.45 16,000
Mitchells Fruit Farms Ltd. 93.78 93.55 95.50 93.51 94.00 0.22 19,500
National Foods Ltd. 159.45 159.46 161.00 158.88 159.64 0.19 14,400
Quice Food Industries Ltd. [ DEFAULTER SEGMENT ] 3.92 4.01 4.09 3.95 3.99 0.07 68,000
Shield Corporation Ltd. 299.66 308.99 308.99 300.00 300.00 0.34 200
The Organic Meat Company Ltd. 21.64 21.55 21.65 21.40 21.45 -0.19 139,500
Treet Corporation Ltd. 24.87 25.00 25.04 24.67 24.75 -0.12 157,000
Unity Foods Limited. 22.15 22.20 22.36 21.45 21.64 -0.51 2,392,111
ZIL Limited. 128.00 126.00 126.00 121.50 121.50 -6.50 7,000

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-SEP 15.95 15.53 15.76 15.53 15.76 -0.19 5,500
ASC-SEP 10.09 10.19 10.20 9.99 10.00 -0.09 76,000
ASTL-SEP 27.50 27.80 27.80 27.58 27.60 0.10 1,500
ATRL-SEPB 149.16 149.90 152.25 149.25 150.95 1.79 509,500
AVN-SEP 78.30 77.90 78.75 77.40 77.40 -0.90 222,000
ANL-SEP 10.64 10.75 10.75 10.50 10.61 -0.03 42,500
BOP-SEP 5.90 5.76 5.81 5.76 5.81 -0.09 1,000
CHCC-SEP 106.35 105.25 107.00 105.25 106.00 -0.35 13,500
CPHL-SEP 33.80 33.71 34.00 33.00 34.00 0.20 8,500
CNERGY-SEP 5.17 5.24 5.29 5.20 5.23 0.06 1,630,500
DGKC-SEP 59.48 59.33 60.05 59.31 59.33 -0.15 179,500
EFERT-SEP 83.19 82.60 82.60 82.50 82.50 -0.69 20,000
EPCL-SEPB 60.10 60.35 61.00 60.00 60.02 -0.08 147,000
FCCL-SEP 15.34 15.35 15.45 15.23 15.23 -0.11 102,000
FFL-SEP 6.89 7.00 7.02 6.85 6.89 -0.02 521,500
FABL-SEPB 27.61 27.61 27.61 27.40 27.40 -0.21 5,000
FLYNG-SEP 7.77 7.87 7.92 7.68 7.70 -0.07 239,500
GTECH-SEP 8.44 8.50 8.50 8.30 8.35 -0.09 283,500
GHNI-SEP 152.61 153.99 154.00 152.80 152.80 0.19 7,000
GGL-SEP 16.39 16.75 16.75 16.25 16.26 -0.13 67,500
GATM-SEP 32.50 32.35 32.35 32.35 32.35 -0.15 3,000
HBL-SEPB 89.00 88.99 89.00 88.99 89.00 0.00 9,000
HUBC-SEP 65.15 65.00 65.01 65.00 65.00 -0.15 5,000
INIL-SEPB 100.27 100.05 101.00 100.00 101.00 0.73 4,500
ISL-SEPB 55.99 56.00 56.30 56.00 56.00 0.01 17,000
KEL-SEP 3.24 3.25 3.25 3.21 3.21 -0.03 39,000
KAPCO-SEP 31.01 30.65 31.25 30.65 31.25 0.24 79,500
LOTCHEM-SEPB 29.22 29.48 29.84 29.35 29.40 0.18 879,000
LUCK-SEP 517.39 521.00 523.50 514.00 515.40 -3.39 72,000
MLCF-SEP 28.24 28.35 28.50 27.95 28.00 -0.24 351,000
MUGHAL-SEP 68.50 68.01 70.00 68.00 68.10 -0.40 38,000
NBP-SEP 29.00 29.99 29.99 29.10 29.10 0.10 5,500
NRL-SEP 236.91 240.00 240.40 236.10 237.70 0.79 179,000
NETSOL-SEP 100.22 100.00 101.50 99.50 99.89 -0.33 431,500
NCL-SEPB 36.95 37.10 37.15 36.30 36.30 -0.65 228,000
NCPL-SEPB 13.71 13.78 14.00 13.75 13.85 0.14 65,000
NML-SEP 71.71 71.40 71.40 70.55 70.55 -1.16 12,000
OGDC-SEP 81.25 81.25 81.35 81.15 81.20 -0.05 38,000
PACE-SEP 3.16 3.20 3.20 3.20 3.20 0.04 2,500
PAEL-SEP 16.64 16.70 16.95 16.65 16.69 0.05 410,500
PIAA-SEP 4.71 4.70 4.70 4.54 4.55 -0.16 230,500
PSMC-SEP 176.00 176.00 176.00 172.25 172.25 -3.75 29,500
PIBTL-SEP 5.75 5.70 5.73 5.65 5.65 -0.10 190,500
PPL-SEP 67.99 68.10 68.50 67.70 67.89 -0.10 34,000
PRL-SEP 18.13 18.19 18.45 18.05 18.18 0.05 2,743,000
PSO-SEP 171.95 173.00 174.69 173.00 174.59 2.64 362,000
PIOC-SEP 67.67 68.80 68.80 67.11 67.35 -0.32 270,000
SHEL-SEP 126.75 127.90 130.50 127.50 128.50 1.75 62,500
SILK-SEP 1.15 1.16 1.16 1.16 1.16 0.01 14,500
SNGP-SEPB 34.63 34.98 35.19 34.30 34.53 -0.10 201,500
SYS-SEP 400.17 401.50 402.75 398.00 398.00 -2.17 15,000
TGL-SEP 127.86 128.25 129.40 127.05 127.45 -0.41 17,000
TELE-SEP 11.19 11.21 11.21 11.13 11.15 -0.04 107,000
SEARL-SEP 105.90 106.01 106.22 105.50 105.50 -0.40 12,500
TPL-SEP 8.42 8.60 8.60 8.41 8.41 -0.01 90,000
TPLP-SEP 18.40 18.50 18.71 18.10 18.51 0.11 1,966,000
TREET-SEP 25.20 25.25 25.26 25.00 25.00 -0.20 137,500
TRG-SEP 88.98 89.00 89.65 88.36 88.89 -0.09 844,500
UBL-SEPB 118.64 118.25 118.25 118.25 118.25 -0.39 1,000
UNITY-SEP 22.35 22.39 22.47 21.70 21.85 -0.50 3,861,500
WAVES-SEPB 12.24 12.31 12.31 12.25 12.30 0.06 179,000
WTL-SEP 1.25 1.27 1.27 1.26 1.26 0.01 51,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Balochistan Glass Ltd. 9.80 9.89 9.90 9.80 9.81 0.01 30,500
Ghani Glass Ltd. 40.53 40.56 40.56 40.52 40.52 -0.01 4,000
Ghani Global Glass Limited. 10.71 10.79 10.88 10.72 10.75 0.04 131,500
Ghani Value Glass Limited. 73.00 73.00 73.25 73.00 73.25 0.25 6,500
Shabbir Tiles and Ceramics Limited. 14.93 15.24 15.25 14.85 14.85 -0.08 3,500
Tariq Glass. 126.17 126.99 128.48 125.50 125.90 -0.27 58,371
RELATED ARTICLES

Most Popular

Recent Comments